<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Health Cures and Home Remedies &#187; diabetes</title>
	<atom:link href="http://www.remedynatural.com/cures/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.remedynatural.com</link>
	<description>Natural health , Home Remedies and Natural cures</description>
	<lastBuildDate>Mon, 19 Nov 2007 18:08:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>size of HDL, LDL matters, large lipoproteins and role of LDL &#8211; bad cholesterol or HDL &#8211; good cholesterol</title>
		<link>http://www.remedynatural.com/exercise/size-of-hdl-ldl-matters-large-lipoproteins-and-role-of-ldl-bad-cholesterol-or-hdl-good-cholesterol/</link>
		<comments>http://www.remedynatural.com/exercise/size-of-hdl-ldl-matters-large-lipoproteins-and-role-of-ldl-bad-cholesterol-or-hdl-good-cholesterol/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 07:33:30 +0000</pubDate>
		<dc:creator>N James</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high fiber diet]]></category>
		<category><![CDATA[atherogenesis]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[lipid deposits]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[triglycerides]]></category>

		<guid isPermaLink="false">http://www.remedynatural.com/exercise/size-of-hdl-ldl-matters-large-lipoproteins-and-role-of-ldl-bad-cholesterol-or-hdl-good-cholesterol/</guid>
		<description><![CDATA[small size LDL has bad health effect compared to large size LDL. small LDL seems to trigger the process of atherosclerosis more compared to large LDL. HDL also comes in various sizes and large HDL seems to do a very good job of hauling the cholesterol back to the liver. HDL also has very good [...]]]></description>
			<content:encoded><![CDATA[<p>small size <strong>LDL </strong>has bad health effect compared to large size LDL. small LDL seems to trigger the process of <strong>atherosclerosis </strong>more compared to large LDL. <strong>HDL </strong>also comes in various sizes and large HDL seems to do a very good job of hauling the cholesterol back to the liver. HDL also has very good anti oxidant effect.</p>
<p>large lipo proteins also may be a clue to longevity. a modest amount of exercise is best way to increase the size of LDL and HDL. <strong>transfat</strong> promotes smaller size LDL particles thus making transfat more dangerous for your health.</p>
<p>smaller LDL particles are also found in people who have <strong>insulin resistance</strong> syndrome. LDL particle size is also found to be inversely proportional to <strong>total triglycerides</strong>.</p>
<p>atherogenesis is <font size="-1">the formation of lipid deposits in the arteries, smaller LDL particles and high TG &#8211; triglycerides are key factors in the </font><font size="-1"> formation of plaque in the lining of the arteries</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.remedynatural.com/exercise/size-of-hdl-ldl-matters-large-lipoproteins-and-role-of-ldl-bad-cholesterol-or-hdl-good-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>soluble fiber and high cholesterol</title>
		<link>http://www.remedynatural.com/weight-loss/solube-fiber-and-high-cholesterol/</link>
		<comments>http://www.remedynatural.com/weight-loss/solube-fiber-and-high-cholesterol/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 22:09:57 +0000</pubDate>
		<dc:creator>N James</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[high fiber diet]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Blond Psyllium]]></category>
		<category><![CDATA[metamucil]]></category>
		<category><![CDATA[soluble fiber]]></category>

		<guid isPermaLink="false">http://www.remedynatural.com/weight-loss/solube-fiber-and-high-cholesterol/</guid>
		<description><![CDATA[cholesterol is a fatty substance used to produce cell membranes. It is used in manufacture of bile acids and estrogen. Cholesterol is measures as total cholesterol , LDL or bad cholesterol, HDL or good cholesterol. HDL helps lowering of total cholesterol levels by carrying cholesterol away from arteries to liver. a healthy cholesterol level is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>cholesterol </strong>is a fatty substance used to produce cell membranes. It is used in manufacture of <strong>bile acids</strong> and estrogen. Cholesterol is measures as total cholesterol , LDL or <strong>bad cholesterol,</strong> HDL or <strong>good cholesterol</strong>. HDL helps lowering of total cholesterol levels by carrying cholesterol away from arteries to liver. a healthy cholesterol level is between 130 mg/DL &#8211; less than 199 mg/DL . LDL should be below 100 mg/DL and HDL should be above 40 mg/DL. Tryglycerides should be lower than 150 mg/DL. icreased body facts as measured by triglyceroides are also an increased risk factor.</p>
<p>role of <strong>soluble fiber</strong>:  a commonly used laxative like <strong>metamucil  </strong>ingredient &#8211; <strong>Blond Psyllium</strong> contains an active ingredient mucilage.  it swells and forms a thick mass helpng it increase stool size. many clinical studies have tested blond Psylium in many forms. Cereals and snack bars may contain this solube fiber in different quantities.  LDL cholesterol is found to have decrased by 5% in the group that has taken 7% &#8211; 10% grams of solube fiber.  There are studies published by archives of internal medicine studying effectiveness of Psylium and comparing it with simvastatin.</p>
<p>for best results eat diet with soluble fiber than just <strong>low-fat diet</strong>.</p>
<p>Blond Psyllium can cause abdominal pain or constipation, diarrhea and other side effects. some people also may be allergic to it. .it may increase risk of low blood sugar when taken with <strong>diabetes medications</strong>. consult your doctor before taking these in any form such as <strong>metamucil </strong>or <strong>nutrition bars</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remedynatural.com/weight-loss/solube-fiber-and-high-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bad breath may signal chronic respiratory infections or chronic bronchitis or diabetes</title>
		<link>http://www.remedynatural.com/bad-breath/bad-breath-may-signal-chronic-respiratory-infections-or-chronic-bronchitis-or-diabetes/</link>
		<comments>http://www.remedynatural.com/bad-breath/bad-breath-may-signal-chronic-respiratory-infections-or-chronic-bronchitis-or-diabetes/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 22:52:06 +0000</pubDate>
		<dc:creator>N James</dc:creator>
				<category><![CDATA[bad breath]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[halitosis]]></category>
		<category><![CDATA[mouth odor]]></category>
		<category><![CDATA[oral hygiene]]></category>

		<guid isPermaLink="false">http://www.remedynatural.com/bad-breath/bad-breath-may-signal-chronic-respiratory-infections-or-chronic-bronchitis-or-diabetes/</guid>
		<description><![CDATA[ 		bad breath or halitosis should be treated by dentist. garlic and onions, contribute to breath odor. Dieters can also develop bad breath from eating with less frequency. Brush and floss daily, Food that collects on the tongue,around gums and between teeth rots and created bad odor. Saliva is necessary to stop dry mouth and [...]]]></description>
			<content:encoded><![CDATA[<p><strong> 		bad breath</strong> or <strong>halitosis </strong>should be treated by dentist. garlic and onions, contribute to breath odor. Dieters can also develop bad breath from eating with less frequency. Brush and floss daily, Food that collects on the tongue,around gums and between teeth rots and created bad odor. Saliva is necessary to stop dry mouth and salivary gland problems can create dry mouth condition known as xerostomia.</p>
<p>you can use sugarless candy and stop using tobacco products to prevent bad mouth odor. halitosis can also be caused by infection in the respiratory tract or gastrointestinal problems. Many other chronic problems &#8211; sinusitis, bronchitis or diabetes may also lead to bad breath.</p>
<p>Regular dental visits are important factor in maintaining good <strong>oral hygiene</strong>. Mouthwashes do not remove the cause of halitosis. Mouthwashes or breath fresheners will only reduce symptoms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remedynatural.com/bad-breath/bad-breath-may-signal-chronic-respiratory-infections-or-chronic-bronchitis-or-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
