<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Health Cures and Home Remedies&#187; high blood pressure</title>
	<atom:link href="http://www.remedynatural.com/cures/high-blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.remedynatural.com</link>
	<description>Integrative Holistic Complimentary Solutions for Common Problems</description>
	<lastBuildDate>Sat, 28 May 2011 02:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>size of HDL, LDL matters, large lipoproteins and role of LDL &#8211; bad cholesterol or HDL &#8211; good cholesterol</title>
		<link>http://www.remedynatural.com/exercise/size-of-hdl-ldl-matters-large-lipoproteins-and-role-of-ldl-bad-cholesterol-or-hdl-good-cholesterol/</link>
		<comments>http://www.remedynatural.com/exercise/size-of-hdl-ldl-matters-large-lipoproteins-and-role-of-ldl-bad-cholesterol-or-hdl-good-cholesterol/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 07:33:30 +0000</pubDate>
		<dc:creator>Aneal</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high fiber diet]]></category>
		<category><![CDATA[atherogenesis]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[lipid deposits]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[triglycerides]]></category>

		<guid isPermaLink="false">http://www.remedynatural.com/exercise/size-of-hdl-ldl-matters-large-lipoproteins-and-role-of-ldl-bad-cholesterol-or-hdl-good-cholesterol/</guid>
		<description><![CDATA[small size LDL has bad health effect compared to large size LDL. small LDL seems to trigger the process of atherosclerosis more compared to large LDL. HDL also comes in various sizes and large HDL seems to do a very good job of hauling the cholesterol back to the liver. HDL also has very good [...]]]></description>
			<content:encoded><![CDATA[<p>small size <strong>LDL </strong>has bad health effect compared to large size LDL. small LDL seems to trigger the process of <strong>atherosclerosis </strong>more compared to large LDL. <strong>HDL </strong>also comes in various sizes and large HDL seems to do a very good job of hauling the cholesterol back to the liver. HDL also has very good anti oxidant effect.</p>
<p>large lipo proteins also may be a clue to longevity. a modest amount of exercise is best way to increase the size of LDL and HDL. <strong>transfat</strong> promotes smaller size LDL particles thus making transfat more dangerous for your health.</p>
<p>smaller LDL particles are also found in people who have <strong>insulin resistance</strong> syndrome. LDL particle size is also found to be inversely proportional to <strong>total triglycerides</strong>.</p>
<p>atherogenesis is <font size="-1">the formation of lipid deposits in the arteries, smaller LDL particles and high TG &#8211; triglycerides are key factors in the </font><font size="-1"> formation of plaque in the lining of the arteries</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.remedynatural.com/exercise/size-of-hdl-ldl-matters-large-lipoproteins-and-role-of-ldl-bad-cholesterol-or-hdl-good-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>naturally healthy way to lower your high blood pressure by lowering sodium intake</title>
		<link>http://www.remedynatural.com/natural-cures/lower-your-high-blood-pressure-by-lowering-sodium-intake/</link>
		<comments>http://www.remedynatural.com/natural-cures/lower-your-high-blood-pressure-by-lowering-sodium-intake/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 06:19:16 +0000</pubDate>
		<dc:creator>Aneal</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high fiber diet]]></category>
		<category><![CDATA[natural cures]]></category>
		<category><![CDATA[natural health]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[low salt]]></category>
		<category><![CDATA[no salt]]></category>

		<guid isPermaLink="false">http://www.remedynatural.com/cholesterol/lower-your-high-blood-pressure-by-lowering-sodium-intake/</guid>
		<description><![CDATA[natural cure for lowering blood pressure requires lowering sodium. Reduce canned foods. eat less of those fries and potato chips. Instead of eating frozen foods , eat more fresh vegetables. Instead of drinking fruit juice start eating your fruits. fruits juices do not add fiber, you need good fiber in your diet and hence raw [...]]]></description>
			<content:encoded><![CDATA[<p><strong>natural cure </strong>for lowering blood pressure requires lowering sodium. Reduce canned foods. eat less of those fries and potato chips.  Instead of eating frozen foods , eat more fresh vegetables. Instead of drinking fruit juice start eating your fruits. fruits juices do not add fiber, you need <strong>good fiber</strong> in your diet and hence raw fruits and vegetables are a great addition to <strong>heart healthy diet</strong>.<font><font class="content"> if you feel the craving for salted nuts try eating fresh fruits. Instead of foods rick in sodium add some potassium rich foods to your diet.</font></font></p>
<p>Here are some <strong>fresh vegetable ideas</strong> for  potassium. magnesium and <strong>high fiber </strong>to <strong>lower your cholesterol</strong> and <strong>lower high blood pressure</strong> &#8211; eat  green Broccoli, fresh carrots,. Eat some green foods like green beans, peas,  spinach. Red Tomatoes without adding any kind of salt.</p>
<p><font><font class="content">check your food labels &#8211; use low sodium or low salt varieties if you must eat canned food. Eat unsalted nuts or seeds, peas and lentils. Switch to using light spices and herbs instead of salt to add create tasty food. Refrain from adding salt to your food. you may also want to  try fat free broths or soups with no salt.</font></font></p>
<p>if you eat out frequently, request that your dish is prepared with no salt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remedynatural.com/natural-cures/lower-your-high-blood-pressure-by-lowering-sodium-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

