<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Health Cures and Home Remedies &#187; high fiber diet</title>
	<atom:link href="http://www.remedynatural.com/cures/high-fiber-diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.remedynatural.com</link>
	<description>Natural health , Home Remedies and Natural cures</description>
	<lastBuildDate>Mon, 19 Nov 2007 18:08:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>size of HDL, LDL matters, large lipoproteins and role of LDL &#8211; bad cholesterol or HDL &#8211; good cholesterol</title>
		<link>http://www.remedynatural.com/exercise/size-of-hdl-ldl-matters-large-lipoproteins-and-role-of-ldl-bad-cholesterol-or-hdl-good-cholesterol/</link>
		<comments>http://www.remedynatural.com/exercise/size-of-hdl-ldl-matters-large-lipoproteins-and-role-of-ldl-bad-cholesterol-or-hdl-good-cholesterol/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 07:33:30 +0000</pubDate>
		<dc:creator>N James</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high fiber diet]]></category>
		<category><![CDATA[atherogenesis]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[lipid deposits]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[triglycerides]]></category>

		<guid isPermaLink="false">http://www.remedynatural.com/exercise/size-of-hdl-ldl-matters-large-lipoproteins-and-role-of-ldl-bad-cholesterol-or-hdl-good-cholesterol/</guid>
		<description><![CDATA[small size LDL has bad health effect compared to large size LDL. small LDL seems to trigger the process of atherosclerosis more compared to large LDL. HDL also comes in various sizes and large HDL seems to do a very good job of hauling the cholesterol back to the liver. HDL also has very good [...]]]></description>
			<content:encoded><![CDATA[<p>small size <strong>LDL </strong>has bad health effect compared to large size LDL. small LDL seems to trigger the process of <strong>atherosclerosis </strong>more compared to large LDL. <strong>HDL </strong>also comes in various sizes and large HDL seems to do a very good job of hauling the cholesterol back to the liver. HDL also has very good anti oxidant effect.</p>
<p>large lipo proteins also may be a clue to longevity. a modest amount of exercise is best way to increase the size of LDL and HDL. <strong>transfat</strong> promotes smaller size LDL particles thus making transfat more dangerous for your health.</p>
<p>smaller LDL particles are also found in people who have <strong>insulin resistance</strong> syndrome. LDL particle size is also found to be inversely proportional to <strong>total triglycerides</strong>.</p>
<p>atherogenesis is <font size="-1">the formation of lipid deposits in the arteries, smaller LDL particles and high TG &#8211; triglycerides are key factors in the </font><font size="-1"> formation of plaque in the lining of the arteries</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.remedynatural.com/exercise/size-of-hdl-ldl-matters-large-lipoproteins-and-role-of-ldl-bad-cholesterol-or-hdl-good-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>naturally healthy way to lower your high blood pressure by lowering sodium intake</title>
		<link>http://www.remedynatural.com/natural-cures/lower-your-high-blood-pressure-by-lowering-sodium-intake/</link>
		<comments>http://www.remedynatural.com/natural-cures/lower-your-high-blood-pressure-by-lowering-sodium-intake/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 06:19:16 +0000</pubDate>
		<dc:creator>N James</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high fiber diet]]></category>
		<category><![CDATA[natural cures]]></category>
		<category><![CDATA[natural health]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[low salt]]></category>
		<category><![CDATA[no salt]]></category>

		<guid isPermaLink="false">http://www.remedynatural.com/cholesterol/lower-your-high-blood-pressure-by-lowering-sodium-intake/</guid>
		<description><![CDATA[natural cure for lowering blood pressure requires lowering sodium. Reduce canned foods. eat less of those fries and potato chips.  Instead of eating frozen foods , eat more fresh vegetables. Instead of drinking fruit juice start eating your fruits. fruits juices do not add fiber, you need good fiber in your diet and hence [...]]]></description>
			<content:encoded><![CDATA[<p><strong>natural cure </strong>for lowering blood pressure requires lowering sodium. Reduce canned foods. eat less of those fries and potato chips.  Instead of eating frozen foods , eat more fresh vegetables. Instead of drinking fruit juice start eating your fruits. fruits juices do not add fiber, you need <strong>good fiber</strong> in your diet and hence raw fruits and vegetables are a great addition to <strong>heart healthy diet</strong>.<font><font class="content"> if you feel the craving for salted nuts try eating fresh fruits. Instead of foods rick in sodium add some potassium rich foods to your diet.</font></font></p>
<p>Here are some <strong>fresh vegetable ideas</strong> for  potassium. magnesium and <strong>high fiber </strong>to <strong>lower your cholesterol</strong> and <strong>lower high blood pressure</strong> &#8211; eat  green Broccoli, fresh carrots,. Eat some green foods like green beans, peas,  spinach. Red Tomatoes without adding any kind of salt.</p>
<p><font><font class="content">check your food labels &#8211; use low sodium or low salt varieties if you must eat canned food. Eat unsalted nuts or seeds, peas and lentils. Switch to using light spices and herbs instead of salt to add create tasty food. Refrain from adding salt to your food. you may also want to  try fat free broths or soups with no salt.</font></font></p>
<p>if you eat out frequently, request that your dish is prepared with no salt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remedynatural.com/natural-cures/lower-your-high-blood-pressure-by-lowering-sodium-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>soluble fiber and high cholesterol</title>
		<link>http://www.remedynatural.com/weight-loss/solube-fiber-and-high-cholesterol/</link>
		<comments>http://www.remedynatural.com/weight-loss/solube-fiber-and-high-cholesterol/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 22:09:57 +0000</pubDate>
		<dc:creator>N James</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[high fiber diet]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Blond Psyllium]]></category>
		<category><![CDATA[metamucil]]></category>
		<category><![CDATA[soluble fiber]]></category>

		<guid isPermaLink="false">http://www.remedynatural.com/weight-loss/solube-fiber-and-high-cholesterol/</guid>
		<description><![CDATA[cholesterol is a fatty substance used to produce cell membranes. It is used in manufacture of bile acids and estrogen. Cholesterol is measures as total cholesterol , LDL or bad cholesterol, HDL or good cholesterol. HDL helps lowering of total cholesterol levels by carrying cholesterol away from arteries to liver. a healthy cholesterol level is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>cholesterol </strong>is a fatty substance used to produce cell membranes. It is used in manufacture of <strong>bile acids</strong> and estrogen. Cholesterol is measures as total cholesterol , LDL or <strong>bad cholesterol,</strong> HDL or <strong>good cholesterol</strong>. HDL helps lowering of total cholesterol levels by carrying cholesterol away from arteries to liver. a healthy cholesterol level is between 130 mg/DL &#8211; less than 199 mg/DL . LDL should be below 100 mg/DL and HDL should be above 40 mg/DL. Tryglycerides should be lower than 150 mg/DL. icreased body facts as measured by triglyceroides are also an increased risk factor.</p>
<p>role of <strong>soluble fiber</strong>:  a commonly used laxative like <strong>metamucil  </strong>ingredient &#8211; <strong>Blond Psyllium</strong> contains an active ingredient mucilage.  it swells and forms a thick mass helpng it increase stool size. many clinical studies have tested blond Psylium in many forms. Cereals and snack bars may contain this solube fiber in different quantities.  LDL cholesterol is found to have decrased by 5% in the group that has taken 7% &#8211; 10% grams of solube fiber.  There are studies published by archives of internal medicine studying effectiveness of Psylium and comparing it with simvastatin.</p>
<p>for best results eat diet with soluble fiber than just <strong>low-fat diet</strong>.</p>
<p>Blond Psyllium can cause abdominal pain or constipation, diarrhea and other side effects. some people also may be allergic to it. .it may increase risk of low blood sugar when taken with <strong>diabetes medications</strong>. consult your doctor before taking these in any form such as <strong>metamucil </strong>or <strong>nutrition bars</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remedynatural.com/weight-loss/solube-fiber-and-high-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>low carb food is not same as low calorie food</title>
		<link>http://www.remedynatural.com/weight-loss/low-carb-food-is-not-same-as-low-calorie-food/</link>
		<comments>http://www.remedynatural.com/weight-loss/low-carb-food-is-not-same-as-low-calorie-food/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 03:34:57 +0000</pubDate>
		<dc:creator>N James</dc:creator>
				<category><![CDATA[high fiber diet]]></category>
		<category><![CDATA[low carb diet]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[high protein diet. low fiber]]></category>
		<category><![CDATA[low carb]]></category>
		<category><![CDATA[low carbohydrate]]></category>

		<guid isPermaLink="false">http://www.remedynatural.com/weight-loss/low-carb-food-is-not-same-as-low-calorie-food/</guid>
		<description><![CDATA[A low-carb               diet like atkins does not always equal to a low calorie food. Many low-carb products are sold               under the Atkins brand. If you replace low [...]]]></description>
			<content:encoded><![CDATA[<p class="text" align="left">A <strong>low-carb               diet</strong> like <strong>atkins </strong>does not always equal to a <strong>low calorie </strong>food. Many low-carb products are sold               under the Atkins brand. If you replace <strong>low carbohydrate</strong> food                with <strong>high protein food</strong>  you may still have just as many calories.  There is no specific definition of &#8220;low-carbohydrate&#8221;.</p>
<p class="text" align="left">Manufacturers may reduce carbs in food by changing the process or adding <strong>high protein foods</strong> &#8211; sometimes they substitute refined wheat flour with soy flour that has high soy protein content , or  wheat protein. They may add what bran or oat bran that has extra fiber content. they may add nuts which have healthy fats. They may also replace sugar with other substitutes such as sorbitol.</p>
<p class="text" align="left">sometimes manufacturers may subtract the carbs from fiber and list effective carbs only. They claim that since fiber does not affect blood sugar they are allowed to discount the carbs from fiber.  you should clearly look at net impact carb calculations in detail to make sure you are not paying for similar item higher price because you think it is low carb.</p>
<p class="text" align="left">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remedynatural.com/weight-loss/low-carb-food-is-not-same-as-low-calorie-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oats to lower cholesterol naturally</title>
		<link>http://www.remedynatural.com/weight-loss/oats-to-lower-cholesterol-naturally/</link>
		<comments>http://www.remedynatural.com/weight-loss/oats-to-lower-cholesterol-naturally/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 06:01:42 +0000</pubDate>
		<dc:creator>N James</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[high fiber diet]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[oats]]></category>
		<category><![CDATA[soluble fiber]]></category>

		<guid isPermaLink="false">http://www.remedynatural.com/weight-loss/oats-to-lower-cholesterol-naturally/</guid>
		<description><![CDATA[A whole oats diet high in soluble fiber and low in saturated fat may lower the risk of heart disease by reducing cholesterol. Cholesterol control is important component for any weight loss diet.
Although both oats and wheat contain fiber, wheat has more insoluble fiber compared to oats. Insoluble fiber helps prevent constipation, while  soluble [...]]]></description>
			<content:encoded><![CDATA[<p>A whole oats diet high in <strong>soluble fiber</strong> and low in saturated fat may lower the risk of heart disease by <strong>reducing cholesterol</strong>. Cholesterol control is important component for any <a href="http://www.remedynatural.com/exercise/best-way-to-loose-weight-%e2%80%93-low-carb-or-low-fat/" title="Weight Loss Diet">weight loss diet</a>.</p>
<p>Although both oats and wheat contain fiber, wheat has more <strong>insoluble fiber</strong> compared to oats. Insoluble fiber helps prevent constipation, while  soluble fiber helps lower cholesterol. There are two types of cholesterol &#8211; a good <strong>HDL cholesterol</strong> and a bad <strong>LDL cholesterol</strong>.  LDL cholesterol contains  small dense LDL cholesterol ,  one of the leading factors of a heart attack.</p>
<p><strong><font><font class="content">Bad </font></font></strong><font><font class="content"><strong>cholesterol</strong> </font></font><font><font class="content">- LDL  builds up in the inner walls of the arteries supplying blood to heart and brain. LDL forms plaque or a hard deposit that narrows the arteries and reduces flexibility, a condition known as <strong>atherosclerosis</strong>.  Heart attack or stroke may result when a clot blocks arteries. </font></font></p>
<p>Oats contains soluble fiber that dissolves in water. A typical intake of 50 grams to 100 grams of whole oats a day can give 2.5 to 5 grams of soluble fiber.</p>
<p>Some common side effects of oat consumption are &#8211; bowel movement, flatulence and reduced absorption of cholesterol lowering drugs like Lipitor. You should always consult your doctor before starting oat diet to lower cholesterol if you are taking any medications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remedynatural.com/weight-loss/oats-to-lower-cholesterol-naturally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
