<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Health Cures and Home Remedies &#187; atherogenesis</title>
	<atom:link href="http://www.remedynatural.com/tag/atherogenesis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.remedynatural.com</link>
	<description>Natural health , Home Remedies and Natural cures</description>
	<lastBuildDate>Mon, 19 Nov 2007 18:08:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>size of HDL, LDL matters, large lipoproteins and role of LDL &#8211; bad cholesterol or HDL &#8211; good cholesterol</title>
		<link>http://www.remedynatural.com/exercise/size-of-hdl-ldl-matters-large-lipoproteins-and-role-of-ldl-bad-cholesterol-or-hdl-good-cholesterol/</link>
		<comments>http://www.remedynatural.com/exercise/size-of-hdl-ldl-matters-large-lipoproteins-and-role-of-ldl-bad-cholesterol-or-hdl-good-cholesterol/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 07:33:30 +0000</pubDate>
		<dc:creator>N James</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high fiber diet]]></category>
		<category><![CDATA[atherogenesis]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[lipid deposits]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[triglycerides]]></category>

		<guid isPermaLink="false">http://www.remedynatural.com/exercise/size-of-hdl-ldl-matters-large-lipoproteins-and-role-of-ldl-bad-cholesterol-or-hdl-good-cholesterol/</guid>
		<description><![CDATA[small size LDL has bad health effect compared to large size LDL. small LDL seems to trigger the process of atherosclerosis more compared to large LDL. HDL also comes in various sizes and large HDL seems to do a very good job of hauling the cholesterol back to the liver. HDL also has very good [...]]]></description>
			<content:encoded><![CDATA[<p>small size <strong>LDL </strong>has bad health effect compared to large size LDL. small LDL seems to trigger the process of <strong>atherosclerosis </strong>more compared to large LDL. <strong>HDL </strong>also comes in various sizes and large HDL seems to do a very good job of hauling the cholesterol back to the liver. HDL also has very good anti oxidant effect.</p>
<p>large lipo proteins also may be a clue to longevity. a modest amount of exercise is best way to increase the size of LDL and HDL. <strong>transfat</strong> promotes smaller size LDL particles thus making transfat more dangerous for your health.</p>
<p>smaller LDL particles are also found in people who have <strong>insulin resistance</strong> syndrome. LDL particle size is also found to be inversely proportional to <strong>total triglycerides</strong>.</p>
<p>atherogenesis is <font size="-1">the formation of lipid deposits in the arteries, smaller LDL particles and high TG &#8211; triglycerides are key factors in the </font><font size="-1"> formation of plaque in the lining of the arteries</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.remedynatural.com/exercise/size-of-hdl-ldl-matters-large-lipoproteins-and-role-of-ldl-bad-cholesterol-or-hdl-good-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
